Hong Kong
Cantonese Food Calorie Lookup
Calories for dim sum, cha chaan teng classics, siu mei, and local Hong Kong snacks — a bundled snapshot.
59 items — values are approximate, per the stated serving.
| Food | Category | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 奶油多Condensed milk toast | Cha Chaan Teng | 1 slice (~70 g) | 250 | 5 g | 38 g | 9 g |
| 火腿奄列三文治Ham & egg sandwich | Cha Chaan Teng | 1 (~150 g) | 340 | 16 g | 30 g | 16 g |
| 西多士Hong Kong French toast | Cha Chaan Teng | 1 slice (~120 g) | 390 | 8 g | 38 g | 23 g |
| 奶茶Hong Kong milk tea | Cha Chaan Teng | 1 cup (~300 ml) | 110 | 4 g | 11 g | 6 g |
| 好立克Horlicks / Ovaltine | Cha Chaan Teng | 1 cup (~300 ml) | 150 | 5 g | 26 g | 3 g |
| 凍檸茶Iced lemon tea | Cha Chaan Teng | 1 cup (~350 ml) | 110 | 0 g | 28 g | 0 g |
| 火腿通粉Macaroni soup with ham | Cha Chaan Teng | 1 bowl (~350 g) | 320 | 14 g | 42 g | 9 g |
| 菠蘿包Pineapple bun (plain) | Cha Chaan Teng | 1 bun (~100 g) | 320 | 5 g | 50 g | 10 g |
| 菠蘿油Pineapple bun with butter | Cha Chaan Teng | 1 bun (~110 g) | 380 | 6 g | 50 g | 17 g |
| 沙嗲牛肉麵Satay beef instant noodles | Cha Chaan Teng | 1 bowl (~400 g) | 520 | 18 g | 60 g | 20 g |
| 炒蛋三文治Scrambled egg sandwich | Cha Chaan Teng | 1 (~140 g) | 300 | 13 g | 28 g | 15 g |
| 鴛鴦Yuen yeung (coffee + tea) | Cha Chaan Teng | 1 cup (~300 ml) | 130 | 3 g | 16 g | 6 g |
| 腐皮卷Bean curd skin roll | Dim Sum | 1 piece (~50 g) | 130 | 6 g | 12 g | 6 g |
| 叉燒包Char siu bao (BBQ pork bun) | Dim Sum | 1 bun (~75 g) | 230 | 9 g | 38 g | 4 g |
| 蛋撻Egg tart (dan tat) | Dim Sum | 1 piece (~50 g) | 200 | 3 g | 22 g | 11 g |
| 蝦餃Har gow (shrimp dumpling) | Dim Sum | 1 piece (~25 g) | 40 | 2.5 g | 5 g | 0.8 g |
| 荷葉飯Lotus leaf rice | Dim Sum | 1 parcel (~250 g) | 480 | 14 g | 70 g | 14 g |
| 馬拉糕Ma lai go (steamed sponge cake) | Dim Sum | 1 piece (~70 g) | 230 | 4 g | 38 g | 7 g |
| 腸粉Plain rice roll (cheung fun) | Dim Sum | 1 piece (~90 g) | 80 | 1.5 g | 16 g | 1 g |
| 蝦腸Shrimp rice roll | Dim Sum | 1 piece (~100 g) | 130 | 3 g | 20 g | 2.5 g |
| 燒賣Siu mai (pork & shrimp dumpling) | Dim Sum | 1 piece (~25 g) | 55 | 3 g | 4 g | 2.5 g |
| 春卷Spring roll | Dim Sum | 1 piece (~40 g) | 120 | 2 g | 12 g | 7 g |
| 鳳爪Steamed chicken feet | Dim Sum | 1 portion (~60 g) | 150 | 8 g | 5 g | 11 g |
| 排骨Steamed spare ribs | Dim Sum | 1 portion (~80 g) | 230 | 12 g | 8 g | 16 g |
| 芋頭糕Taro cake | Dim Sum | 1 piece (~80 g) | 180 | 3 g | 20 g | 10 g |
| 蘿蔔糕Turnip cake (lo bak go) | Dim Sum | 1 piece (~80 g) | 160 | 3 g | 18 g | 8 g |
| 珍珠奶茶Bubble tea (with tapioca) | Drinks & Desserts | 1 cup (~500 ml) | 350 | 2 g | 60 g | 10 g |
| 菊花茶Chrysanthemum tea | Drinks & Desserts | 1 cup (~300 ml) | 60 | 0 g | 15 g | 0 g |
| 涼粉Grass jelly | Drinks & Desserts | 1 bowl (~200 g) | 100 | 1 g | 24 g | 0 g |
| 豆漿Hot soy milk | Drinks & Desserts | 1 cup (~300 ml) | 120 | 7 g | 9 g | 5 g |
| 楊枝甘露Mango pomelo sago | Drinks & Desserts | 1 bowl (~250 g) | 280 | 3 g | 55 g | 5 g |
| 紅豆沙Red bean soup | Drinks & Desserts | 1 bowl (~250 g) | 230 | 7 g | 48 g | 1 g |
| 豆腐花Tofu pudding (dofu fa) | Drinks & Desserts | 1 bowl (~200 g) | 150 | 6 g | 22 g | 4 g |
| 牛腩麵Beef brisket noodles | Rice & Noodles | 1 bowl (~450 g) | 560 | 24 g | 60 g | 22 g |
| 煲仔飯Claypot rice | Rice & Noodles | 1 pot (~500 g) | 780 | 22 g | 90 g | 32 g |
| 撈麵Dry-tossed noodles (lo mein) | Rice & Noodles | 1 bowl (~300 g) | 350 | 12 g | 55 g | 8 g |
| 炒飯Egg fried rice | Rice & Noodles | 1 plate (~400 g) | 640 | 16 g | 80 g | 24 g |
| 海南雞飯Hainanese chicken rice | Rice & Noodles | 1 plate (~450 g) | 600 | 25 g | 70 g | 22 g |
| 白粥Plain rice congee | Rice & Noodles | 1 bowl (~300 g) | 130 | 2 g | 28 g | 0.5 g |
| 白飯Steamed white rice | Rice & Noodles | 1 bowl (~200 g) | 260 | 5 g | 56 g | 1 g |
| 雲吞麵Wonton noodles | Rice & Noodles | 1 bowl (~350 g) | 380 | 18 g | 48 g | 11 g |
| 叉燒Char siu (BBQ pork) | Siu Mei (BBQ) | 100 g | 230 | 24 g | 8 g | 12 g |
| 叉燒飯Char siu (BBQ pork) rice | Siu Mei (BBQ) | 1 plate (~400 g) | 600 | 28 g | 80 g | 16 g |
| 燒肉飯Crispy pork belly (siu yuk) rice | Siu Mei (BBQ) | 1 plate (~400 g) | 720 | 26 g | 78 g | 32 g |
| 燒肉Crispy roast pork belly | Siu Mei (BBQ) | 100 g | 330 | 20 g | 0 g | 27 g |
| 燒鴨飯Roast duck rice | Siu Mei (BBQ) | 1 plate (~400 g) | 680 | 28 g | 78 g | 26 g |
| 燒鵝飯Roast goose rice | Siu Mei (BBQ) | 1 plate (~400 g) | 720 | 28 g | 78 g | 30 g |
| 油雞飯Soy sauce chicken rice | Siu Mei (BBQ) | 1 plate (~400 g) | 620 | 27 g | 80 g | 20 g |
| 酸辣湯Hot & sour soup | Soups | 1 bowl (~250 ml) | 90 | 4 g | 9 g | 4 g |
| 西洋菜湯Watercress & pork soup | Soups | 1 bowl (~250 ml) | 70 | 4 g | 6 g | 3 g |
| 冬瓜湯Winter melon soup | Soups | 1 bowl (~250 ml) | 60 | 3 g | 6 g | 2 g |
| 雲吞湯Wonton soup | Soups | 1 bowl (~250 ml) | 80 | 4 g | 8 g | 3 g |
| 咖喱魚蛋Curry fish balls | Street Snacks | 1 skewer (~5 pcs) | 130 | 8 g | 12 g | 5 g |
| 雞蛋仔Egg waffle (gai daan jai) | Street Snacks | 1 whole (~150 g) | 380 | 8 g | 58 g | 12 g |
| 碗仔翅Fake shark fin soup | Street Snacks | 1 cup (~250 ml) | 120 | 6 g | 18 g | 3 g |
| 魷魚鬚Fried squid tentacles | Street Snacks | 1 portion (~120 g) | 280 | 14 g | 22 g | 14 g |
| 臭豆腐Stinky tofu (fried) | Street Snacks | 1 portion (~120 g) | 240 | 12 g | 18 g | 14 g |
| 街頭燒賣Street-style siu mai | Street Snacks | 1 skewer (~5 pcs) | 150 | 7 g | 14 g | 6 g |
| 煎釀三寶Three stuffed treasures | Street Snacks | 1 portion (~150 g) | 280 | 8 g | 24 g | 16 g |
How to use this calculator
- Type a food name in English or Chinese (e.g. char siu, 蝦餃, milk tea).
- Filter by category if you like.
- Read the calories and macros per serving for each match.
Bookmark Cantonese Food Calorie Lookup — it works offline once loaded. Educational estimate only — not medical advice. See a qualified professional for decisions about your health.